Availability: | |
---|---|
Quantity: | |
Large-screen LCD visual display
Error alarm display
Fuse break warning
Detect heating tube open
Detect thermocouple break
380V voltage protection, prevent card broken by misconnections
Compatible with another brands temperature controller
PID control and manual control (adjustable)
K/J thermocouple model (adjustable)
Large-screen LCD visual display
Error alarm display
Fuse break warning
Detect heating tube open
Detect thermocouple break
380V voltage protection, prevent card broken by misconnections
Compatible with another brands temperature controller
PID control and manual control (adjustable)
K/J thermocouple model (adjustable)
code | Menu function | default | Upper limit | Lower limit | Explanation |
P0 | Date lock | 0 | 200 | 0 | |
P12 | Resolution | 0 | 1 | 0 | 0=no decimal point 1=decimal point available |
P13 | Temperature compensation | 0 | 1999 | -1999 | Temperature revise |
P16 | Input sensor | 0 | 2 | 0 | 0=K 1=E 2=J |
P18 | Upper limit of alarm | 20 | 25 | 0 | Deviation upper limit |
P19 | Lower limit of alarm | 20 | 25 | 0 | Deviation lower limit |
P20 | ℃/℉ shift | 0 | 1 | 0 | 0=℃ 1=℉ |
P22 | Soft-Start temperature | 80 | 100 | 0 | Soft-Start temperature |
P23 | Soft-Start percentage | 20 | 100 | 0 | Soft-Start percentage |
P24 | Soft-Start time | 3 | 8 | 0 | Soft-Start time limit |
P73 | Overshoot suppression factor | 5 | 20 | 0 | Overshoot suppression factor |
P76 | Heat parameter P | 145.0 | 199.9 | 0.1 | Proportional band of heat |
P77 | Heat parameter I | 95 | 1999 | 1 | Integral time of heat |
P78 | Heat parameter D | 18 | 1999 | 1 | Derivative time of heat |
P79 | Advance control | 50.0 | 100 | 1 | Advance control |
P80 | Heating cycle | 1 | 100 | 1 | Heating cycle |
P91 | Current alarm limit | 3 | 100 | 1 | Current alarm limit |
P92 | Current value | Current value | |||
P95 | Limit resistance of thermocouple | 20.0 | 100 | 1 | resistance of thermocouple |
P96 | The thermocouple measures the resistance | Greater than P95 alarm | |||
P97 | Low load resistance | 15.0 | 100 | 1 | The resistance of the sensor |
P99 | Load measured resistance | Less than P97 alarm |
code | Menu function | default | Upper limit | Lower limit | Explanation |
P0 | Date lock | 0 | 200 | 0 | |
P12 | Resolution | 0 | 1 | 0 | 0=no decimal point 1=decimal point available |
P13 | Temperature compensation | 0 | 1999 | -1999 | Temperature revise |
P16 | Input sensor | 0 | 2 | 0 | 0=K 1=E 2=J |
P18 | Upper limit of alarm | 20 | 25 | 0 | Deviation upper limit |
P19 | Lower limit of alarm | 20 | 25 | 0 | Deviation lower limit |
P20 | ℃/℉ shift | 0 | 1 | 0 | 0=℃ 1=℉ |
P22 | Soft-Start temperature | 80 | 100 | 0 | Soft-Start temperature |
P23 | Soft-Start percentage | 20 | 100 | 0 | Soft-Start percentage |
P24 | Soft-Start time | 3 | 8 | 0 | Soft-Start time limit |
P73 | Overshoot suppression factor | 5 | 20 | 0 | Overshoot suppression factor |
P76 | Heat parameter P | 145.0 | 199.9 | 0.1 | Proportional band of heat |
P77 | Heat parameter I | 95 | 1999 | 1 | Integral time of heat |
P78 | Heat parameter D | 18 | 1999 | 1 | Derivative time of heat |
P79 | Advance control | 50.0 | 100 | 1 | Advance control |
P80 | Heating cycle | 1 | 100 | 1 | Heating cycle |
P91 | Current alarm limit | 3 | 100 | 1 | Current alarm limit |
P92 | Current value | Current value | |||
P95 | Limit resistance of thermocouple | 20.0 | 100 | 1 | resistance of thermocouple |
P96 | The thermocouple measures the resistance | Greater than P95 alarm | |||
P97 | Low load resistance | 15.0 | 100 | 1 | The resistance of the sensor |
P99 | Load measured resistance | Less than P97 alarm |
ADD: 5th floor Tian’an lndustry, Xinbei District, Changzhou, Jiangsu province, China 213000
Phone: 0519-85132277
Email:cnwinpark@cnwinpark.com